About
Experience
| Time | Experience | Projects |
|---|---|---|
| 2008-2013 | Information Engineering, The Chinese University of Hong Kong | RUDP |
| 2013-2014 | Computer Science, The University of Cambridge | Generalized Cut Set |
| 2015-2019 | Founder and CEO, Xitu Inc. | 掘金 |
| 2019-2024 | Product Lead, ByteDance Ltd. | 百科, TikTok, CapCut |
| 2025- | One-person whatever… | VibeCafé |
Contact
WeChat: kalasoo, Telegram, Email, X, GitHub
Addiction
Civilization, Kingdom Rush, Lady Gaga, One Piece, HUNTER×HUNTER, 罗小黑战记
Investment
-
逻辑一:被误解的好公司;Logic One: Good companies that are misunderstood.
-
逻辑二:爆火前夜的好公司;Logic Two: Good companies on the eve of explosive growth.
-
逻辑三:抢泡沫时的铲子;Logic Three: Shovels for capitalizing on a bubble.
| Time | ARR | Major Contributions |
|---|---|---|
| 2015-2024 | 40% | AAPL, TSLA, PDD, LULU, LKNCY |
| 2023 | 37% | NVDA, PDD |
| 2024 | 46% | TSLA, HOOD |
| 2025 | 108% (1.1 ~ 6.19) | XIACY, HOOD, CRWV |
* The information provided here does not constitute investment advice.